<!--
OKF bundle (Open Knowledge Format v2.0.0) — exported from AskMojo.
Scope: public. Concepts: 1.
This file concatenates several concepts (markdown + YAML frontmatter).
Each concept is delimited by a `<!-- FILE: <path> -->` marker.
Import it as-is into Claude / Gemini / any agent: paste this file
as base knowledge. Links between concepts are bundle-relative (/labs/x.md).
-->


<!-- FILE: index.md -->

---
okf_version: 2.0.0
title: OKF bundle — scope public
source: askmojo
scope: public
concept_counts:
  output: 1
---

# OKF bundle (scope `public`)

Open Knowledge Format v2.0.0 bundle — markdown + YAML frontmatter. The AskMojo database stays the source of truth; this bundle is an exported view filtered by scope.

## Concepts

- **output** : 1

## Indexes

- [outputs](/outputs/index.md)


<!-- FILE: log.md -->

---
scope: public
---

# Log

Historique des changements de visibilité / publication (dates ISO).

_Aucun évènement de publication horodaté._


<!-- FILE: outputs/1479e67b-3c9f-4ff6-a75b-328cc2b3765b.md -->

---
type: output
title: Tool register, Northwind Logistics, 180 people
resource: /o/1479e67b-3c9f-4ff6-a75b-328cc2b3765b
timestamp: '2026-08-17T10:53:15.029Z'
visibility: public
---

# Tool register, Northwind Logistics, 180 people

> Example output. Northwind Logistics is an invented company used to show the shape and the level of detail of this deliverable. None of these figures are a benchmark.

## Tool register

180 people. 34 tools billed. $412,800 a year.

| Tool | Capability | Annual cost | Cadence | Seats billed | Seats used | Owner | Renews |
|---|---|---|---|---|---|---|---|
| Salesforce | Customer records | $118,000 | Annual | 95 | 71 | VP Sales | 2027-03-01 |
| HubSpot Marketing | Email sending, landing pages | $34,200 | Annual | 12 | 9 | Head of Marketing | 2026-11-15 |
| Marketo | Email sending | $29,400 | Annual | 6 | 1 | not provided | 2026-09-30 |
| Zendesk | Ticketing | $27,600 | Annual | 40 | 38 | Head of Support | 2027-01-10 |
| Intercom | Ticketing, in-app chat | $24,000 | Annual | 22 | 14 | Head of Marketing | 2026-10-01 |
| ZoomInfo | Contact data | $22,000 | Annual | 15 | 11 | VP Sales | 2026-12-01 |
| Clay | Contact data, enrichment | $9,600 | Monthly | 5 | 5 | RevOps | rolling |
| Notion | Documents, wiki | $8,640 | Annual | 180 | 142 | Chief of Staff | 2027-02-01 |
| Confluence | Documents, wiki | $7,200 | Annual | 90 | 23 | not provided | 2026-09-12 |
| Dropbox Business | File storage | $6,480 | Annual | 60 | 18 | not provided | 2026-10-20 |
| Google Workspace | File storage, email, calendar | $43,200 | Annual | 180 | 178 | IT | 2027-04-01 |
| Calendly | Scheduling | $4,320 | Annual | 45 | 31 | RevOps | 2026-11-01 |
| Chili Piper | Scheduling, routing | $12,600 | Annual | 20 | 6 | VP Sales | 2026-09-25 |
| ... 21 further rows | | | | | | | |

## Unclaimed

No owner could be named for these. Together they are **$61,880 a year**, 15 percent of the total.

| Tool | Annual cost | Renews | Last known requester |
|---|---|---|---|
| Marketo | $29,400 | 2026-09-30 | not provided |
| Confluence | $7,200 | 2026-09-12 | not provided |
| Dropbox Business | $6,480 | 2026-10-20 | not provided |
| Lucidchart | $5,400 | 2026-12-05 | not provided |
| Miro | $4,800 | 2027-01-20 | not provided |
| Airtable | $4,320 | 2026-11-30 | not provided |
| Loom | $4,280 | 2026-10-15 | not provided |

## Billed but silent

Seats paid for that nobody opened in the period you gave.

| Tool | Seats billed | Seats used | Gap | Cost of the gap |
|---|---|---|---|---|
| Confluence | 90 | 23 | 67 | $5,360 a year |
| Marketo | 6 | 1 | 5 | $24,500 a year |
| Dropbox Business | 60 | 18 | 42 | $4,536 a year |
| Chili Piper | 20 | 6 | 14 | $8,820 a year |
| Calendly | 45 | 31 | 14 | $1,344 a year |

## Totals

- Tools billed: **34**
- Annual spend: **$412,800**
- Spend with no named owner: **$61,880**
- Spend on seats nobody opened: **$44,560**

## What is missing

- Renewal dates for 9 of 34 tools. Held by whoever receives the vendor invoices, usually AP.
- Seat usage for 12 tools. Most vendors expose it in their own admin console.
- Contract notice periods for every tool. They are in the order forms, not the invoices, and the kill list cannot be ordered without them.


<!-- FILE: outputs/index.md -->

---
title: Outputs
description: Outputs index
count: 1
---

# Outputs

- [Tool register, Northwind Logistics, 180 people](/outputs/1479e67b-3c9f-4ff6-a75b-328cc2b3765b.md) (`public`)
